HomeMy WebLinkAboutResolution - Reso 2024-47 - 12/10/2024 RESOLUTION NO. 2024-47
A RESOLUTION OF THE CITY COUNCIL OF THE CITY OF CATHEDRAL CITY,
CALIFORNIA, RECITING THE FACT OF THE REGULAR MUNICIPAL
ELECTION HELD IN SAID CITY ON NOVEMBER 5, 2024, DECLARING THE
RESULT THEREOF AND SUCH OTHER MATTERS AS PROVIDED BY LAW
WHEREAS, a Regular Election was held and conducted in the City of Cathedral City,
California, on Tuesday, November 5, 2024; and
WHEREAS, notice of the election was given in time, form and manner as provided by law;
that voting precincts were properly established; that election officers were appointed and that in
all respects the election was held and conducted and the votes were cast, received and
canvassed and the returns made and declared in time, form and manner in conformity with the
Charter of the City of Cathedral City and applicable provisions of the Elections Code of the State
of California; and
WHEREAS, the Riverside County Registrar of Voters canvassed the returns of the
election and has certified the results to this City Council, said results are received, attached and
made a part hereof as "Exhibit A."
NOW, THEREFORE, THE CITY COUNCIL OF THE CITY OF CATHEDRAL CITY,
CALIFORNIA, DOES HEREBY RESOLVE, DECLARE, DETERMINE AND ORDER AS
FOLLOWS:
SECTION 1. Ballots Cast. Per Election Code 10264, The City Clerk shall enter on the
records of the City Council of the City, a statement of the result of the election showing: (1) The
whole number of ballots cast in the City; (2) The names of the persons voted for; (3)the measure
voted for; (4) For what office each person was voted for; (5) The number of votes given at each
precinct to each person, and for and against the measure; (6) The total number of votes given to
each person, and for and against each measure,which is detailed in the Official Canvass attached
as Exhibit A.
SECTION 2. Candidates for City Council. That said Regular Election was held for the
purpose of electing the following officials of said City:
Two (2) Members of the City Council Elected by District (District 1 and District 2) each for
a full term of four (4) years. The names of persons voted for at the election are as follows (in
ballot order):
City Council — District 1
Rita Lamb
Michael Hayes
Mark Scharaga
City Council — District 2
Nancy Ross
SECTION 3. Measure W. The measure voted on at the election (Measure W) is as
follows:
RESOLUTION NO. 2024-47
Page 2
Cathedral City Services Measure. Shall the measure providing
funding for Cathedral City's general services such as maintaining
911 medical emergency/ambulance/fire/police response and YES
gang prevention programs; recruiting/retaining well-trained
paramedics/firefighters; repairing streets/potholes; preparing
for/responding to and recovering from rainstorms/natural
disasters; keeping public areas/parks safe/clean;
addressing homelessness; by increasing sales tax by 1/¢ NO
providing $5,000,000 annually until ended by voters; requiring
Laudits, spendim disclosure, funds locally controlled, be adopted?
SECTION 4. Election Results. The City Council declares and determines the following:
(a) That the voters have elected Rita Lamb Councilmember of District 1 of said City
for the full term of four (4) years;
(b) That the voters have elected Nancy Ross as Councilmember of District 2 of said
City for the full term of four (4) years;
(c) As a result of the election, a majority of the voters voting on Measure W voted in
favor of it. The measure was therefore carried, adopted, and ratified.
SECTION 5. Execution and Certification of Ordinance. The City Clerk is hereby
authorized and directed to execute Ordinance No. 881, " AN ORDINANCE OF THE CITY OF
CATHEDRAL CITY, CALIFORNIA, AMENDING CHAPTER 3.44 OF THE CATHEDRAL CITY
MUNICIPAL CODE TO INCREASE THE CITY'S TRANSACTIONS AND USE TAX BY ONE-
HALF CENT (attached hereto and incorporated herein as "Exhibit B" to this Resolution) and the
City Clerk shall certify to the passage of Ordinance No. 881, by the People of the City of Cathedral
City, enter it into the book of original Ordinances and cause such Ordinance to be codified in the
Cathedral City Municipal Code.
SECTION 6. Certification of Election. Per Election Code 10265, the City Clerk shall
immediately make and deliver to each of the person so elected a Certificate of election signed by
the City Clerk and authenticated; that the City Clerk shall also administer to each person elected
the Oath of Office prescribed in the Constitution of the State of California and shall have them
subscribe to it and file it on the office of the City Clerk. Each and all of the persons so elected
shall then be inducted into the respective office to which they were elected.
SECTION 7. Severability. If any section, subsection, subdivision, sentence, or clause
or phrase in this Resolution or any part thereof is for any reason held to be unconstitutional, invalid
or ineffective by any court of competent jurisdiction, such decision shall not affect the validity or
effectiveness of the remaining portions of this Resolution or any part thereof. The City Council
hereby declares that it would have adopted each section irrespective of the fact that any one or
more subsections, subdivisions, sentences, clauses, or phrases are declared unconstitutional,
invalid, or ineffective.
SECTION 8. Records Entry. That the City Clerk shall certify to the passage and
adoption of this Resolution and enter it into the book of original Resolutions of said City; and shall
RESOLUTION NO. 2024-47
Page 3
make a minute of passage and adoption thereof in the records of the proceedings of the City
Council of said City, in the minutes of the meeting at which the same is passed and adopted.
PASSED, APPROVED AND ADOPTED at a special meeting of the City Council of the
City of Cathedral City held on this 10th day of December 2024, by the following vote:
Ayes: Councilmembers Lamb, Gutierrez and Gregory; Mayor Pro Tern Ross and
Mayor Carnevale
Noes: None
Absent: None
Abstain: None
/ (,(
Mar Carnevale, Mayor
ATTEST:
r-Y) - ( 'Q facey R. Hrmosillo, City Clerk
APPROVED AS TO FORM:
Eric S. Vail, City Attorney
"Exhibit A"
Art Time°
Matthew Cabanas
Re tistrar se V ers Assist nt Registrar of Voters
RegistraF Yot Your Voico Evvry Vole 15"Fain
December 5, 2024
Tracey r ill
City
68700 Avenida Lab rr
Cathedral City, CA 92234
Dear Ms. Hermosillo,
Enclosedr certificate to the results of the canvass of electionreturns r the el- ion
held in i tr' • -r 5, 2024 as part of the General Election.
An invoice r services render- • will be mailedunder a separatecover. Please let
me know if can be of any further assistance.
Sincerely,
ART TINOCO
Registrar of Voters
Leticia Flores
Chief is r of Voters
Enclosures
2724 GATEwAy ,RI DE,CA 92507- •18
6)2
FRAIN(9 1) 7,"` F ( 1) *733S RELAYS {DIAL 711)
I ;=t .
Mew ue., �
Art TinOCO RivCo4ee: Matthew Ube!los
Registrar of Voters Assistant Registrar of Voters
VOTE
Ro9Istror of Yowls Your Vole*Muni Vol*Oor Futw.
CERTIFICATE OF REGISTRAR OF VOTERS
TO THE RESULTS OF THE CANVASS OF ELECTION RETURNS
State of California )
)ss.
County of Riverside )
I,ART TINOCO,Registrar of Voters of said County,do hereby certify that,in pursuance of the provisions of
Sections 15301,15372, and 15374 of the California Elections Code,and the resolution adopted by the City
Council, I did canvass the returns of the votes cast on November 5,2024,as part of the General Election in
the
CITY OF CATHEDRAL CITY
and I further certify that the statement of votes cast, to which this certificate Is attached, shows the whole
number of votes for each candidate for elective office and for and against each measure at said election, in
said City,and in each precinct therein,and that the totals as shown for each candidate and measure are full,
true,and correct.
Dated this 5th day of December 2024 ART TINOCO
Registrar of Voters
L-tt) 2-2/a—
Leticia Flores
y ti 4 Chief Deputy Registrar of Voters
1.r
2724 GATEWAY DRIVE.RIVERSIDE,CA 92507-0918
MAIN(951)486-7200 FAX(951)466-7335 CA RELAY SERVICE(DIAL 711)
voTElNFo.NEi
Riverside
SOV
Riverside 2024 General Election November 5,2024
1 Cathedral City Council, Council District
1
U
c _
421001 Total 1811 1014 55.99% 545 199 134
421002 Total 716 492 68.72%, 271 99 58
421011 Total 1943 1572 i 80.91% 981 273 172
421016 Total 308, 266 86.36% 144', 50 30
CAUFORNIA Total 4778 3344 69.99% 1941 621 394
421001 Total 1811 1014 55.99% II 545 199 134
421002 Total 716 492 68.72%1 2711 99 58
421011 Total 1943 1572 80.91% 981 273 172
421016 Total 308', 266 86.36% ', 144', 50 30
25th Congressional District Total 4778 33441 69.99% 1941 621: 394
(Por.Imp and SB)
421001 Total 1811 1014 55.99% 545 199 134!
421002 Total 716 492 68.72% 271 99 581.
421011 Total 1943 1572 80.91% 981 273 172
421016 Total 308 266 86.36% 144 50 30
19th Senatorial District(Por. Total 4778 3344 69.99% 1941 621 394
SB)
1
421001 Total 1811 1014 55.99%' 545 199 134
421002 Total 716 492 68.72% 271 99 58
421011 Total 1943 1572 80.91% 981 273 172
421016 Total 308 266 86.36%', 144' 50 30
47th Assembly District(Por. Total 4778 3344 69.99% 19411 621 394
SB)
JI
421001 Total 1811 1014 55.99% 545' 199 134
421002 Total 716 492 68.72% 271 99 58
421011 Total 1943 1572 80.91%1 981 273 172
421016 Total 308 266 86.36%' 144 50 30
St Bd of Equalization 4(Por. Total 4778 3344 69.99% 1941 621 394
SB,SD,Org and Imp)
421001 Total 1811 1014 55.99% 545' 199 134
421002 Total 716 492 68.72% 271 99 58
421011 Total 1943' 1572 80.91% 981, 273 172
421016 Total 308 266 86.36% 1 144 50 30
Riverside County Total 4778 3344 69.99% '' 1941 621 394
421001 Total 1811 1014 55.99% 545 199 134
Printed:Wednesday,December 4,2024 12:38 PM Data Refreshed:Wednesday,December 4,2024 12:33 PM Page 5441 of 10925
Riverside SOV
Riverside 2024 General Election November 5,2024
1 Cathedral City Council, Council District
1
1 4.
1 1
a. 0
rt g x 0,
<0 a 0 U m 9-
'
o)
421002 Total 716 492 68.72% 2711 99 58
421011 Total 1943 1572 80.91% 981 2731 172
421016 Total 308 266 86.36% 1 144 50 30
Unincorporated-County Total 4778 1 3344 69.99% 1941 621 394
Board of Education Districts
sub-district
421001 Total 1811 1014 55.99% 545 199 134
421002 Total 716 492 68.72% 271 99 58
421011 Total 1943 1572k 80.91%! 981 273 172
421016 Total 308 266 86.36% 144 50 30
'Unincorporated-Community Total 4778 3344 69.99% 1941 621 394
College Districts
421001 Total 1811 1014 55.99% 545 199 134
421002 Total 716 492 68.72% 271 99 58
421011 Total 1943 15721 80.91%l 981 273 172
421016 Total 308 266 86.36% 144 50 30
Desert Community College Total 4778 3344 69.99% 1941 621 394
District TA 3 I
421001 Total 1811 1014 55.99% 545 199 134
421002 Total 716 492 68.72% 271 99 58
421011 Total 1943 1572 80.91%, 981 273 172
421016 Total j 308 266 86.36% 144 50 30
Palm Springs Unified School j Total 4778 3344 69.99% 1941 621 394
District
421001 Total 1811 1014 55.99% 545 199 134
421002 Total 716 492 68.72% 271 99 58
421011 Total 1943 1572 80.91% 981 273 172
421016 Total 308 266 86.36% 144 50 30
Unincorporated-Unified Total 4778 3344 69.99%, 1941 621 394
School Districts sub-district
421001 Total 1811 1014 55.99% 545 199 134
421002 Total 716 492 68.72%1 271 99 58
421011 Total 1943 1572 80.91% 981 273 172
421016 Total 308 266 86.36% 144 50 301
Unincorporated-Union High Total 4778 3344 69.99%1 1941 621 394
School Districts sub-district
Printed:Wednesday,December 4,2024 12:38 PM Data Refreshed:Wednesday,December 4,2024 12:33 PM Page 5442 of 10925
Riverside soy
Riverside 2024 General Election November 5,2024
'I Cathedral City Council,Council District
1 1
1
1 1
-1
e 0
<io--2. 5
0 0 a
g z,,, ....
a -
0" cn m
421001 Total 1811 1014 55.99% 545 199 134
421002 Total 716 492 68.72% 271 99 58
421011 Total 1943 1572 80.91% 981 273 172
421016 Total, 308 266 86.36% 144 50 30
Unincorporated-Elementary Totali 4778, 3344 69.99% 1941 621 394
School Districts
I 1
421001 Total 1811 1014 55.99% 545 199 134
421002 Total' 716' 492 68.72% 271 99 58
421011 Total 1943 1572 80.91% 981 273 172
421016 Total 308 266 86.36% 144 50 30
Unincorporated-Elementary Total 4778 3344 69.99%, 1941 621 394
School Districts sub-district
421001 Total 1811 1014 55.99% 545 199 1341
421002 Total' 716 492 68.72%I 271 99 58
421011 Total 1943 1572: 80.91%, 981 273 172
421016 Total 308 266 86.36% 144 50 30
4th Supervisorial District Total 47781 3344 69.99% 1941 621 394
I I 1
421001 Total 1811 1014 55.99% 545 199 134
421002 Total 716 492 68.72%I 271 99 58 r
421011 Total 1943 1572 80.91% 981 273 172
421016 Total 308 266 86.36% 144, 50 30
I
City of Cathedral City Total 4778 3344 69.99% 1941 621 394
421001 Total 1811 1014 55.99% 545 199 134
421002 Total 716 492 68.72% 271 99 58
421011 Total 19431 1572 80.91% , 981 273 172
421016 Total 308 266 86.36% 144 50: 30
City of Cathedral City Council Total 4778 33441 69.99% 1941 621 394
District#1
I I
1421001 Total 1811 1014 55.99% 545 199 134
421002 Total 716 492I 68.72% 271 99 58
421011 Total 1943 1572 80.91% 981 273 172
421016 Total 308 266 86.36% 144 50 30
Unincorporated- Total 4778 I 3344 69.99% 1941 621 394
Unincorporated
421001 Total 1811 1014 55.99% 545 199 134
Printed:Wednesday,December 4,2024 12:38 PM Data Refreshed:Wednesday,December 4,2024 12:33 PM Page 5443 of 10925
Riverside SOV
Riverside 2024 General Election November 5,2024
1 Cathedral City Council, Council District
1
1 I 1 1
-
x) < El
S 0
g
g ff xg
g 1: 0
i i 1 :3"
g§- g
a --7-e
. (,) . .
421002 Total 716 492 68.72% 271 99 58
421011 Total 1943 1572 80.91% 981 273 172
421016 Total 308 266 86.36% 144 50 301
Desert Healthcare District Total 4778 3344 69.99% 1941 621 394
421011 Total 1943 1572 80.91% 981 273 172
421016 Total 308 266 86.36% 144 50 30
Desert Healthcare District Total 2251 1838 81.65% 1125 323 202
Zone 1
421001 Total 1811 1014 55.99% 545 199 134
421002 Total 716 492 68.72% 271 99 58
Unincorporated-Health Care Total 2527 1506 59.60% 816 298 192
Districts sub-district 1
1
421001 Total 1811 1014 55.99% 545 199 134
421002 Total 716 492 68.72% 271 99 58
421011 Total 1943 1572 80.91% 981 273 172
421016 Total 308 266 86.36% 144 50 301
Unincorporated-Recreation& Total 4778 3344 69.99% 1941 621 394
Parks Districts
421001 Total 1811 1014 55.99% 545 199 134
421002 Total 716 492 68.72% 271 99 58
421011 Total 1943 1572 80.91% 981 273 1721
421016 Total1 3081 266 86.36% 144 50 30
Unincorporated-Recreation& Total 4778 3344 69.99% 1941 621 394
Parks Districts sub-district
,
1
421001 Total 1811 1014 55.99% 545 199 134
421002 Total 716 492 68.72% 271 99 58
421011 Total 1943 1572 80.91% 981 273 172
421016 Total 3081 266 86.36% 144 50 30
Unincorporated-Irrigation Total 4778 3344 69.99% 1941 621 394
Districts
421001 Total 1811 1014 55.99% 545 199 134
421002 Total 716 492 66.72% 271 99 58!
421011 Total 1943 1572 80.91% 981 273 172
421016 Total 308 266 86.36% 144 501 301
Printed:Wednesday,December 4,2024 12:38 PM Data Refreshed:Wednesday,December 4,2024 12:33 PM Page 5444 of 10925
Riverside SOV
Riverside 2024 General Election November 5,2024
1 Cathedral City Council, Council District
1
If 1 1 1
a 0
g DTI im 0 -
OD 11 3 'CI ri CS
@ to tr
Unincorporated-Sanitary Total 4778 3344 69.99% 1941 621 394
Districts sub-district
421001 Total 1811 1014 55.99%1 545 199 134
421002 Total 716 492 68.72% 271 99 58
421011 Total 1943 1572 80.91% 981 273 172
421016 Total 308 266 86.36% 144 50 30
Unincorporated-Water Total 4778 3344 69.99% 1941 621 394
Agencies sub-district
421001 Total 1811 1014 55.99% 545 199 134
421002 Total 716 492 68.72% 271 99 58
421011 Total 1943 1572 80.91% 981 273 172
421016 i Total 308 266 86.36% 144 50 30
Unincorporated-County Total 4778 3344' 69.99% 1941 621 394
Water Districts
421001 Total 1811 1014 55.99% 545 199 134
421002 Total 716 492 68.72% 271 99 58
421011 Total 1943 1572 80.91% 981 273 172
421016
Total 308 266 86.36% 144 50 30
I
Unincorporated-County Total 4778 3344 69.99% 1941 621 394
Water Districts sub-district
421001 Total 1811 1014 55.99% 545 199' 134
421002 Total 716 492 68.72% 271 99 58
421011 Total 1943 1572 80.91% 981 273 172
421016 Total 308 266 86.36% 144 50 30
Unincorporated-Municipal Total 4778 3344 69.99% 1941 621 394
Water Districts sub-district
421001 Total 1811 1014 55.99% 545 199 134
421002 Total 716 492 68.72% 271 99 58
421011 Total 1943 1572 80.91% 981 273 172
421016 Total 308 266 86.36% 144 50 30
Unincorporated-California Total 4778 3344 69.99% 1941 621 394
Water Districts
Contest Total 4778 3344 69.99% 1941 621 394
***Indicates vote data was suppressed due to voter privacy settings.
Printed:Wednesday,December 4,2024 12:38 PM Data Refreshed:Wednesday,December 4,2024 12:33 PM Page 5445 of 10925
Riverside SOV
Riverside 2024 General Election November 5,2024
1 Cathedral City Council,
Council District 2
L 1
, a .
0 ! o
6 0
4 -
422000 Total 2936 1971 67.13% 1562
1
1422006 I Total 0 0
422014 Total 517 296 5725% 201
422015 Total 1224 1093 89.30% 848
CALIFORNIA Total 4677 3360 71.% 2611
1
1
422000 Total 2936 1971 67.13% 1562
422006 1 Total 0 0
422014 Total 517 296 57.25% 201
422015
I Total 1224 1093 89.30%
25th Congressional District Total 4677 3360 71.84% 2611
(Por.Imp and SB)
1
422000 Total 2936 1971 67.13% 1562
422006
Total 0 0
422014 Total 517 296 57.25% 201
422015 Total 1224 1093 89.30% 848
1 1
1901 Senatorial District(Por. Total 4677 3360 71.84% 2611
SB)
422000 Total 2936 1971 67.13% 1562
422006 Total 0 0 1
422014 1 Total 517 296 57.25% 201
422015 Total 1224 1093 89.30% • :
47th Assembly District(Por. Total 4677 3360 71.84% 2611
SB)
I
422000 Total 2936 1971 67.13% 1562
422006 Total 0 0 1
422014 Total 517 296 57.25% 201
1422015 Total 1224 1093 89.30% 848
St Bd of Equalization 4(Por. Total 4677 3360 71.84% 2611
SB,SD,Org and Imp)
1
1422000 Total 2936 1971 67.13% 1562
422006 Total 0 0 1
422014 Total 517 296 57.25% 201
422015 Total 1224 1093 89.30% 848
1 I
Riverside County Total 4677 3360 71.84% 2611
1
422000 Total 2936 1971 67.13% 1562
Printed:Wednesday,December 4,2024 12:38 PM Data Refreshed:Wednesday,December 4,2024 12:33 PM Page 5446 of 10925
Riverside SOV
Riverside 2024 General Election November 5,2024
1 Cathedral City Council,
Council District 2
i
I
m --,
0--
a c
7L5
q 0
CO it r
1
422006 Total 0 0
422014 Total 517 296 57.25% 201
422015 Total 12241 1093 89.30% 848
Unincorporated-County Total 4677 3360 71.84% 2611
Board of Education Districts
sub-district
422000 Total 29361 1971 67.13% 1562
422006 Total 0 0
422014 Total 517 296 57.25% 201
1422015 Total 12241 1093 89.30% 848
Unincorporated-Community Total 4677 3360 71.84% 2611
College Districts
422000 Total 2936 1971' 67.13% 1562
1422006 Total 0 0
Desert Community College Total 29361 1971 67.13% 1562
District TA 3
422014 Total 517 296 5725% 201
422015 Total 1224 1093 89.30% ;-•
1
Unincorporated-Community Total 1741 1389 79.78% 1049
College Districts sub-district
422101
Total 2936 1971 67.13% 1562
422006 Total 0 0
1422014 Total 5171 296 57.25% 201
422015 Total 1224 1093 89.30% ; •
Palm Springs Unified School Total 4677 3360 71.84% 26111
District
422000 Total 2936 1971 67.13% 1562
,422006 Total 0 0
1
422014 Total 517 296 57.25% 201
422015 Total 1224 1093 89.30% ; :1
I
Unincorporated-Unified Total 4677 3360 71.84% 2611
School Districts sub-district
1 1
422000 Total 2936 1971 67.13%1 1562
422006 Total 0 0
422014 Total 517 296 57.25% 201
422015 Total 1224 1093 89.30% 848
Printed:Wednesday,December 4,2024 12:38 PM Data Refreshed:Wednesday,December 4,2024 12:33 PM Page 5447 of 10925
Riverside SOV
Riverside 2024 General Election November 5,2024
1 Cathedral City Council,
Council District 2
i
co o c Z
co
<ff. g I g
o o 0 •-• 70,2 1
at @ — 0
a a. 3 zie 0
— op
Unincorporated-Union High Total 4677 3360 71.84% 2611
School Districts sub-district
422000 Total 2936 1971 67.13% 1562
422006 Total 0 0
422014 Total 517 296 5725% 201
422015 Total 1224 1093 89.30% ;•:
Unincorporated-Elementary Total 4677 3360 71.84% 2611
School Districts
422000 Total 2936 1971 67.13% 1562
422006 Total 0 0
422014 Total 517 296 57.25% 201
422015 Total 1224 1093 89.30% -••`•
Unincorporated-Elementary Total 4677 3360 71.84% 2611
School Districts sub-district
422000 Total 2936 1971 67.13% 1562
422006 Total 0 0
422014 Total 517 296 57.25% 201
422015 Total 1224 1093 89.30% 848
1
4th Supervisorial District Total 4677 3360 71.84% 2611
422000 Total 2936 1971 67.13% 1562
422006 Total 0 0
422014 Total 517 296 57.25% 201
422015 Total 1224 1093 89.30% 848
City of Cathedral City Total 4677 3360 71.84% 2611
422000 Total 2936 1971 67.13% 1562
422006 Total 0 0
422014 Total 517 296 57.25% 201
422015 Total 1224 1093 89.30% 848
City of Cathedral City Council Total 4677 3360 71.84% 2611
District#2
422000 Total 2936 1971 67.13% 1562
422006 Total 0 0
l
422014 Total 517 296 57.25% 201
422015 Total 1224 1093 89.30% 848
- -
Printed:Wednesday,December 4,2024 12:38 PM Data Refreshed:Wednesday,December 4,2024 12:33 PM Page 5448 of 10925
Riverside SOV
Riverside 2024 General Election November 5,2024
1 Cathedral City Council,
Council District 2
0
3 a 0
F.
r I
1. CFA
Unincorporated- Total 4677 3360 71.84% 2611
Unincorporated
422000 Total 2936 1971 67.13% 1562
422006 Total 0 0
422014 Total 517 296 57.25% 201
422015 1 Total 1224 1083 89.30% 848
Desert Healthcare District Total 4677 3360 71.84% 2611
422006 Total 0
422015 Total 1224 1093 89.30% •
Desert Healthcare District Total 1224 1093 89.30% 848
Zone 1
422000 Total, 2836 1971 67.13% 1562
422014 Total 517 296 57.25% 201
Unincorporated-Health Care Total 3453 2267 65.65% 1763
Districts sub-district
422000 Total 2836 1971 67.13% 1562
422006 Total 0 0
422014 Total 517 296 57.25% 201
422015 Total 1224 1093 89.30% 848
Unincorporated-Recreation& Total 4677 3360 71.84% 2611
Parks Districts
422000 Total 2936 1971 67.13% 1562
422006 Total 0 0
422014 Total 517 296 57.25% 201
422015 Total 1224 10931 89.30% 848
Unincorporated-Recreation& Total 4677 3360 71.134% 2611
Parks Districts sub-district
422000 Total 2936 1971 67.13% 1562
422006 Total 0 0
422014 Total 517 296 57.25% 201
422015 Total 1224 1093 89.30% 848
Unincorporated-Irrigation Total 4677 3360 71.84% 2611
Districts
422000 Total 2936 1971 67.13% 1562
Printed:Wednesday,December 4,2024 12:38 PM Data Refreshed:Wednesday,December 4,2024 12:33 PM Page 5449 of 10925
Riverside SOV
Riverside 2024 General Election November 5,2024
1 Cathedral City Council,
Council District 2
I 1
..6
g <
0 -I
z
g -
g CO I
CP
1422006 Total 0 0
422014 Total 517 296 57.25% 201
422015 Total 12241 1093 89.30% 0 ;
Unincorporated-Sanitary Total 4677 3360 71.84% 2611
Districts sub-districl
422000 Total 2936 1971 67.13% 15621
422006 Total 0 0
422014 Total 517 296 57.25% 201
422015 Total 1224 1093 89.30%
Uni .,. .. ;ted-Water Total 4677 3360 71.84% 2611
Agencies sub-district
422000 Total 2936 1971 67.13% 1562
422006 Total 0 0
422014 Total 517 296 57.25% 201
422015 Total 1224 1093 89.30% 848
Unincorporated-County Total 4677 3360 71.84% 2611
Water Districts
422000 Total 2936 1971 67.13% 1562
42214; Total 0 0
422014 Total 517 296 57.25% 201
422015 Total 1224 1093 89.30% 848
Unincorporated..County Total 4677 3360 71.84% 2611
Water Districts sub-district
422000 Total 2936 1971 67.13% 1562
422006 Total I 0 0
422014 Total 517 296 57.25% 201
422015 Total 1224 1093 89.30% 848
Unincorporated-Municipal Total 4677 3360 71.84% 2611
Water Districts sub-district
422000 Total 2936 1971 67.13% 1562
422006 Total 0 0
422014 Total 517 296 57.25% 201
422015 Total 1224 1093 89.30%, 848
Unincorporated-California Total 4677 3360 71.84% 2611
Water Districts
Contest Total 4677 3360 71.84% 2611
0..
Printed:Wednesday,December 4,2024 12:38 PM Data Refreshed:Wednesday,December 4,2024 12:33 PM Page 5450 of 10925
Riverside SOV
Riverside 2024 General Election November 5,2024
"*Indicates vote data was suppressed due to voter privacy settings.
Printed:Wednesday,December 4,2024 12:38 PM Data Refreshed:Wednesday,December 4,2024 12:33 PM Page 5451 of 10925
Riverside SOV
Riverside 2024 General Election November 5,2024
1 Measure W-Cathedral City
Services Measure
1 li 1
I.
.--1
c
3
A
1
6 cp
0 R o -4
co -a-e m z
@ a 0,421001 Total 1811 1015 56.05% 713 219
421002 Total 716 486 67.88% 366 95
421011 Total 1943 1567 80.65% 1052 424
421016 Total 308 265 86.04% 202 45
422000 Total 2936 1967 67.00% 1454 378
422006 Total 0 0
422014 Total 517 294 56.87% 185 74
422015 Total 1224 1097 89.62% 783 244
423005 Total 1149 778 67.71% 499 205
423012 Total 0 0
423013 Total 2180 1554 71.28% 1035 428
423015 ' Total 2130 1505 70.66% 1048 359
423017 Total: 772 589 76.30% 407 151
423026 Total 283 231 81.63% 174 41
424002 Total 1964' 1348 68.64% 941 309
424004 Total 3798 2349 61.85% 1641 573
425005 Total 3642 2521 69.22% 1637 733
425010 Total 2831 2007 70.89% 1313 561
CALIFORNIA Total 28204 19573 69.40% 13450 4839
1
421001 Total 1811 1015 56.05% 713 2191
421002 Total 716 486 67.88% 366 95
421011 Total 1943 1567 80.65%, 1052 424
421016 Total 308 265 86.04% 202 45
422000 Total 2936 1967 67.00% 1454 378
422006 Total 0 0
422014 Total 517 294 56.87% 185 74
422015 Total 1224 1097 89.62%1 783 244
423005 Total 1149 778 67.71% 499 205
423012 Total 0 0
423013 Total 2180 1554 71.28% 1035 428
423015 Total 2130 1505 70.66% 1048 359
423017 Total 772 589 76.30% 407 151
423026 Total 283 231 81.63% 174 41
424002
Total 1964 1348 68.64% 941 309
424004 Total 3798 2349 61.85% 1641 573
425005 Total 3642 2521 69.22% 1637 733
425010 Total 2831 2007 70.89% 1313 561
25th Congressional District Total 28204 19573 69.40% 13450 4839
(Par.Imp and S13) 1 1
421001 Total 1811 1015 56.05% 713 219
421002 Total 716 486 67.88% 366 95
421011 Total 1943 1567 80.65% 1052 4241
421016 Total 308 265 86.04% 202 45'
422000 Total 2936 1967 67.00% 1454 378
Printed:Wednesday,December 4,2024 12:38 PM Data Refreshed:Wednesday,December 4,2024 12:33 PM Page 10742 of 10925
Riverside SOV
Riverside 2024 General Election November 5,2024
1 Measure W-Cathedral City
Services Measure
1 1
C7 CCD C
422006 Total 0 0
422014 Total 517 294 56.87% 185 74
422015 Total 1224 1097 89.62% 783 244
423005 Total 1149 778 67.71% 499 205
423012 Total 0 0
423013 Total 2180 1554 7128% 1035 428
423015 Total 2130 1505 70.66% 1048 359'.
423017 Total 772 589 76.30% 407 151
423026 Total 283 231 81.63% 174 41
424002 Total 1964 1348 68.64% 9411 309
424004 Total 3798 2349 61.85% 1641 573
425005 Total 3642 2521 69.22% 1637 733
425010 Total 2831 2007 70.89% 1313 561
19th Senatorial District(Por. Total 28204 19573 69.40% 13450 4839
SB)
1 421001 Total 1811 1015 56.05% 713 219
421002 Total L 716 486 67.88% 366 95
421011 Total 1943 1567 80.65% 1052 424
421016 Total 308 265 86.04% 202 45
422000 Total 2936 1967 67.00%', 1454 378
422006 Total 0 0
422014 Total 517 294 56.87% 185 74
422015 Total 1224 1097!, 89.62% 783 244
423005 Total 1149 778 67.71% 499 205
423012 Total 0 0
423013 Total 2180 1554 71.28% 1035 428
423015 Total 2130 1505 70.66% 1048 359
423017 Total 772 589 76.30% 407 151
423026 Total 283 231 81.63%I 174 41
424002 Total 1964 1348 68.64% 941 309
424004 Total 3798 2349 61.85% 1641 573
425005 Total 3642 25211 69.22% 1637 733
425010 Total 2831 2007 70.89% 13131 561
47th Assembly District(Por. Total 28204 19573 69.40% 13450 4839
SB)
421001 Total 1811 1015 56.05% 713 219
421002 Total 716 486 67.88% 366 95
421011 Total 1943 1567 80.65% 1052 424
421016 Total 308 265 86.04% 202 45
422000 Total 2936 1967 67.00% 1454 378
422006 Total 0 0
422014 Total 517 294 56.87% 185 74
422015 Total 1224 1097 89.62% 783 244
423005 Total 1149 778 67.71% 499 205
