HomeMy WebLinkAboutDeed 1411-B i 1411-B /W/ a
1
DOC it 2011- 0404765
09/13/2011 10:03A Fee:NC
Recording Requested By: Page 1 of 5
Recorded in Official Records
County of Riverside
City of Cathedral City Larry W. Ward 6 I
Assessor, County Clerk & Recorder
When Recorded Mail to: 11 011 01111 III I III 1111 0 III I 111
1
Willdan Financial Services
27368 Via Industria, Suite 110 S R U PAGE SIZE DA MISC LONG RFD COPY
Temecula, CA 92590 I 1
M A L 465 426 PCOR NCOR SMF NCHG '
pCHG C 2 IT: CTY UNI b
i
I
Notice of Intent to Remove Delinquent
Special Tax Installments from Tax Roll
Document Title
E
t
1
€ f
i
i
F
f
k
F
I
R
F`
i
I
3
i
f
I
g
E
t
t
1
t
1
e
B
I
NOTICE OF INTENT TO REMOVE DELINQUENT
SPECIAL TAX INSTALLMENTS FROM TAX ROLL
In accordance with Section 53356.2 of the California Government Code, as amended, please TAKE
NOTICE THAT:
1. The City of Cathedral City (the "Agency ") has ordered and is responsible for a foreclosure action against
the following described parcel(s) of real property located in Riverside County (the "County "), for the purpose
of collecting delinquent special tax installments existing with respect to such parcel(s) pursuant to Section
53356.2 of the California Government Code, as amended.
2. The parcel(s) which is (are) the subject of this Notice are described by County Assessor's Parcel Number(s)
on EXHIBIT A attached hereto and by this reference incorporated herein (the "Parcel(s) ").
3. Upon presentation of written proof of the recordation of this Notice with the County Recorder's Office,
the Agency shall request the County tax collector to remove from the County tax roll, the delinquent special
tax installments levied against the Parcel(s) during certain tax years, as the same are more particularly
described on EXHIBIT A.
4. The name(s) of the owner(s) of the Parcel(s) as shown on the last equalized County tax roll is (are)
described on EXHIBIT A.
5. Willdan Financial Services, Inc., a California corporation is a contractor for the Agency and is authorized
to execute, acknowledge and record this Notice on behalf of the Agency.
6. For questions concerning the delinquent special tax installment(s) amounts covered by this Notice, please
contact:
Josephine A. Moses, Project Manager
Willdan Financial Services
27368 Via Industria, Suite 110
Temecula, CA 92590
(951) 587 -3500
City of Cathedral City
By Willdan Finan ial S rvices, Agent
I
DATED: f 2.o11
By:
y
oseph�ne A. oses, roject ager
APPROVED FOR RECORDING
City of Cathedral City
By Will an Financihl Services Agent
`1 Ii2 � 2 0 I)
DATED: By
Joseph ne A. oses, Project er
111 IIWII 111 11111 1111111 III 011 III III 1111111 IIII fl i. C 1 :_ 2 f ?FF7: F
State of California
County of Riverside
On 12th September 2011 , before me, Pamela Hargesheimer, Notary Public,
personally appeared Josephine A. Moses who proved to me on the basis of satisfactory
evidence to be the person whose name is subscribed to the within instrument and acknowledged to me that
she executed the same in her authorized capacity, and that by her signature on the instrument, the person, or
the entity upon behalf of which the person acted, executed the instrument.
I certify under PENALTY OF PERJURY under the laws of the State of California that the foregoing
paragraph is true and correct.
WITNESS my hand and official seal.
PAMELA HARGESHEIMER
Commission #t 1860091 z
Notary Public - California z
pd/r0/4 � / ' / eal) L M iC OmmEXPff0i31201 � , Riverside County
. 3
Notary Public
1111111 11111111111111111 IN 11111 111111111111 n9..13. 11 i F0
I
.
I
EXHIBIT A
1
4
1
Parcel Owner's Name District Tax Year Installments
il
6770500166 RIO VISTA VILLAGE ASSOC CFD 2000 -1 2006/07 2nd
g 6770500276 PSRV CFD 2000 -1 2008/09 2nd
6770500276 PSRV CFD 2000 -1 2009/10 1st 8c 2nd
6770500276 PSRV CFD 2000 -1 2010/11 1st & 2nd
3 6770500298 PSRV CFD 2000 -1 2008/09 2nd
6770500298 PSRV CFI) 2000 -1 2009/10 1st & 2nd
`' 6770500298 PSRV CFD 2000 -1 2010/11 1st & 2nd
' 6770500319 PSRV CFD 2000 -1 2008/09 2nd
6770500319 PSRV CFD 2000 -1 2009/10 1st & 2nd
6770500319 PSRV CFD 2000 -1 2010/11 1st & 2nd
6770500320 PSRV CFD 2000 -1 2008/09 2nd
6770500320 PSRV CFD 2000 -1 2009/10 1st & 2nd
6770500320 PSRV CFD 2000 -1 2010/11 1st & 2nd
6770500331 PSRV CID 2000 -1 2008/09 2nd
6770500331 PSRV CFD 2000 -1 2009/10 1st & 2nd
6770500331 PSRV CFD 2000 -1 2010/11 1st 8c 2nd
6770500342 PSRV CFD 2000 -1 2008/09 2nd
6770500342 PSRV CFI) 2000 -1 2009/10 1st & 2nd
6770500342 PSRV CFD 2000 -1 2010/11 1st & 2nd
6775510207 PSRV CFI) 2000 -1 2009/10 2nd
6775510207 PSRV CFD 2000 -1 2010/11 1st & 2nd
I 6775510252 PSRV CFD 2000 -1 2009/10 2nd
6775510252 PSRV CFD 2000 -1 2010/11 1st & 2nd
w 6775510274 PSRV CFI) 2000 -1 2009/10 2nd
1
6775510274 PSRV CFD 2000 -1 2010/11 1st & 2nd
1. 6775510285 PSRV CFI) 2000 -1 2009/10 2nd
4 6775510285 PSRV CFD 2000 -1 2010/11 1st & 2nd
6775510296 PSRV CFD 2000 -1 2009/10 2nd
6775510296 PSRV CFD 2000 -1 2010/11 1st & 2nd
1 6775510317 PSRV CFD 2000 -1 2009/10 2nd
1 6775510317 PSRV CFD 2000 -1 2010/11 1st & 2nd
6775510328 PSRV CFD 2000 -1 2009/10 2nd
6775510328 PSRV CFD 2000 -1 2010/11 1st & 2nd
gl 6775510339 PSRV CFD 2000 -1 2009/10 2nd
1 6775510339 PSRV CFD 2000 -1 2010/11 1st & 2nd
g 6775740242 FLOYD A YVONNE CFD 2000 -1 2009/10 1st & 2nd
6775740242 FLOYD A YVONNE CFD 2000 -1 2010/11 1st & 2nd
6776000077 KENYON KIT CFI) 2000 -1 2010/11 1st & 2nd
6776000088 _ KENYON KIT CFD 2000 -1 2010/11 1st & 2nd
e 6776000099 KENYON KIT CFD 2000 -1 2010/11 1st& 2nd
6776000109 KENYON KIT CFI) 2000 -1 2010/11 1st & 2nd
6776000110 KENYON KIT CFD 2000 -1 2010/11 1st & 2nd
6776000121 KENYON KI "I' CFD 2000 -1 2010/11 1st & 2nd
6776000132 KENYON KIT CFD 2000 -1 2010/11 1st & 2nd
1
6776000143 KENYON KIT CFD 2000 -1 2010/11 1st & 2nd
6776000154 KENYON KPI' CFD 2000 -1 2010/11 1st & 2nd
6776010014 KENYON KIT CFD 2000 -1 2010/11 1st & 2nd
1 6776010025 KENYON KIT CFD 2000 -1 2010/11 1st & 2nd
1 6776010036 KENYON KIT CFD 2000 -1 2010/11 1st & 2nd
6776010047 KENYON KIT CFI) 2000 -1 2010/11 1st & 2nd
I 6776010058 KENYON KIT CFI) 2000 -1 2010/11 1st & 2nd
6776010069 KENYON KIT CFD 2000 -1 2010/11 1st & 2nd
g 6776010070 KENYON KIT CFD 2000 -1 2010/11 1st & 2nd
6776010081 KENYON KIT CFD 2000 -1 2010/11 1st & 2nd
1 6776010092 KENYON KIT CFD 2000 -1 2010/11 1st & 2nd
6776010102 KENYON KI"I' CFD 2000 -1 2010/11 1st & 2nd
6776020017 KENYON KIT CFD 2000 -1 2010/11 1st & 2nd
6776020028 KENYON KIT CFD 2000 -1 2010/11 1st & 2nd
6776020039 KENYON KI"1' CFI) 2000 -1 2010/11 1st & 2nd
1 6776020040 KENYON KIT CFI) 2000 -1 g 2010/11 1st & 2nd
g
1111111 110111 III IIl Ell 01110 III 00111 III IIffl II1 IIII n9. 2ei 40 4?4F,S53R
1
I
i
1
i
Parcel Owner's Name District Tax Year Installments
6776020051 KENYON KIT CFI) 2000 -1 2010/11 1st & 2nd
:1 6776020062 KENYON KIT CFD 2000 -1 2010/11 1st & 2nd
6776020073 KENYON KIT CFD 2000 -1 2010/11 1st & 2nd
1 6776020084 KENYON KIT CFD 2000 -1 2010/11 1st & 2nd
1 6776020095 KENYON KIT CFD 2000 -1 2010/11 1st & 2nd
6776020105 KENYON KIT CFD 2000 -1 2010/11 1st & 2nd
6776030010 KENYON KIT CFD 2000 -1 2010/11 1st & 2nd
6776030021 KENYON KIT CFD 2000 -1 2010/11 1st & 2nd
6776030032 KENYON KIT CFD 2000 -1 2010/11 1st & 2nd
a 6776030043 KENYON KIT CFD 2000 -1 2010/11 1st & 2nd
6776030054 KENYON KIT CFD 2000 -1 2010/11 1st & 2nd
j 6776030065 KENYON KIT CFD 2000 -1 2010/11 lst & 2nd
1 6776030076 KENYON KIT CFD 2000 -1 2010/11 lst & 2nd
I 6776030087 KENYON KPI' CFD 2000 -1 2010/11 lst & 2nd
I 6776030098 KENYON KIT CFD 2000 -1 2010/11 1st & 2nd
6776030108 KENYON KIT CFD 2000 -1 2010/11 1st & 2nd
6776040013 FAR WEST INDUSTRIES CFD 2000 -1 2010/11 1st & 2nd
6776040024 KENYON KIT CFD 2000 -1 2010/11 1st & 2nd
6776040035 KENYON KIT CFD 2000 -1 2010/11 1st & 2nd
6776040046 KENYON KIT CFD 2000 -1 2010/11 1st & 2nd
6776040057 KENYON KIT CFD 2000 -1 2010/11 1st & 2nd
6776040068 KENYON KIT CFD 2000 -1 2010/11 1st & 2nd
I 6776040079 KENYON KIT CFD 2000 -1 2010/11 lst & 2nd
{ 6776050016 KENYON KIT CFD 2000 -1 2010/11 1st & 2nd
i 6776050027 KENYON KIT CFD 2000 -1 2010/11 1st & 2nd
6776050038 KENYON KIT CFI) 2000 -1 2010/11 1st & 2nd
t 6776050049 KENYON KIT CFD 2000 -1 2010/11 1st & 2nd
6776050050 KENYON KIT CFI) 2000 -1 2010/11 1st & 2nd
1 6776050061 KENYON KIT CFD 2000 -1 2010/11 1st & 2nd
6776050072 KENYON KIT CFI) 2000 -1 2010/11 lst &2nd
6776050083 KENYON KIT CFD 2000 -1 2010/11 1st & 2nd
1 6776050094 KENYON KPT CFD 2000 -1 2010/11 1st & 2nd
44 6776060019 KENYON KIT CFD 2000 -1 2010/11 lst & 2nd
6776060020 KENYON KIT
CFD 2000 -1 2010/11 1st & 2nd
6776060031 KKENYON KIT CFll 2000 -1 2010/11 1st & 2nd
1
6776060042 KENYON KIT CFD 2000 -1 2010/11 1st & 2nd
6776060053 KENYON KIT CFD 2000 -1 2010/11 1st & 2nd
6776060064 KENYON KIT CFI) 2000 -1 2010/11 1st & 2nd
6776060075 KENYON KI"1' CFD 2000 -1 2010/11 1st & 2nd
6776060086 KENYON KIT CFD 2000 -1 2010/11 1st & 2nd
6776070012 KENYON KIT CFD 2000 -1 2010/11 1st & 2nd
6776070023 KENYON KPI' C FD 2000 -1 2010/11 1st& 2nd
6776070034 KENYON KIT CFD 2000 -1 2010/11 1st & 2nd
6776070045 KENYON KIT CFD 2000 -1 2010/11 1st & 2nd
N
6776070056 KENYON KIT CFD 2000 -1 2010/11 1st & 2nd
6776070067 KENYON KIT CFI) 2000 -1 2010/11 1st & 2nd
a- 6776070078 KENYON KIT CFD 2000 -1 2010/11 1st & 2nd
6776070089 KENYON KIT CFD 2000 -1 2010/11 1st & 2nd
t
3
4
4
6
t
11111111111111111011111111 11 11111 1111 111 F19 '21°31. 2FFc4°4F7'61A