HomeMy WebLinkAboutCC Reso 2022-58 RESOLUTION NO. 2022-58
A RESOLUTION OF THE CITY COUNCIL OF THE CITY OF CATHEDRAL CITY,
CALIFORNIA, RECITING THE FACT OF THE REGULAR MUNICIPAL
ELECTION HELD IN SAID CITY ON NOVEMBER 8, 2022, DECLARING THE
RESULT THEREOF AND SUCH OTHER MATTERS AS PROVIDED BY LAW
WHEREAS, a Regular Election was held and conducted in the City of Cathedral City,
California, on Tuesday, November 8, 2022; and
WHEREAS, notice of the election was given in time, form and manner as provided by law;
that voting precincts were properly established; that election officers were appointed and that in
all respects the election was held and conducted and the votes were cast, received and
canvassed and the returns made and declared in time, form and manner as required by the
provisions of the Elections Code of the State of California for the holding of elections in general
law cities; and
WHEREAS, pursuant to Resolution 2022-30, adopted June 22, 2022, the Riverside
County Registrar of Voters canvassed the returns of the election and has certified the results to
this City Council, said results are received, attached and made a part hereof as "Exhibit A."
NOW, THEREFORE, THE CITY COUNCIL OF THE CITY OF CATHEDRAL CITY,
CALIFORNIA, DOES HEREBY RESOLVE, DECLARE, DETERMINE AND ORDER AS
FOLLOWS:
SECTION 1. Per Election Code 10264, The City Clerk shall enter on the records of the
City Council of the City, a statement of the result of the election showing: (1) The whole number
of ballots cast in the City; (2) The names of the persons voted for; (3) the measure voted for; (4)
For what office each person was voted for; (5) The number of votes given at each precinct to each
person, and for and against the measure; (6) The total number of votes given to each person, and
for and against each measure.
SECTION 2. That said Regular Election was held for the purpose of electing the
following officials of said City:
Three (3) Members of the City Council Elected by District (District 3, District 4 and District
5) and a City Treasurer elected at large, each for a full term of four (4) years
The names of the persons voted for at said election are as follows:
Councilmember District 3:
Mark Carnevale
Councilmember District 4:
Ernesto Gutierrez
Councilmember District 5:
Raymond Gregory
City Treasurer (at large):
RESOLUTION NO. 2022-58
Page 2
Greg Jackson
SECTION 3. That said Regular Election was also held for the purpose of a Special
Election for the City of Cathedral City Community Facilities District No.2022-1 (Cathedral City
Park & Recreation Services) - The propositions of the levy of the special tax within the CFD, the
establishment of the appropriations limit for the CFD and the incurring of the bonded indebtedness
for the CFD, subject to 2/3 affirmative city-wide voter approval "Measure K".
SECTION 4. That the whole number of ballots cast in the precincts in Cathedral City for
the District 3 seat was 2,452, that the whole number of ballots cast in the precincts in Cathedral
City for the District 4 seat was 2,366, that the whole number of ballots cast in the precincts in
Cathedral City for District 5 seat was 2,904, that the whole number of ballots cast in the precincts
in Cathedral City for City Treasurer (at large) was 13,370 and that the who number of ballots cast
in the precincts for Measure K was 13,370 (Yes 6980/No 5808).
SECTION 5. That the number of votes given at each precinct and the number of votes
given in the City to each of the persons named above for office for which said persons were
candidates for, are listed in the attached Exhibit "A".
SECTION 6. That the number of votes given at each precinct and the number of votes
given in the City to Measure K, are listed in the attached Exhibit "A".
SECTION 7. The City Council declares and determines the following:
(a) That the voters have elected Mark Carnevale Councilmember of District 3 of said
City for the full term of four (4) years;
(b) That the voters have elected Ernesto Gutierrez as Councilmember of District 4 of
said City for the full term of four (4) years;
(c) That the voters have elected Raymond Gregory as Councilmember of District 5 of
said City for the full term of four (4) years;
(d) That the voters have elected Greg Jackson as City Treasurer of said City for the
full term of four (4) years;
(e) That there was not a 2/3 affirmative voter approval for Measure K;
SECTION 7. Per Election Code 10265, the City Clerk shall immediately make and deliver
to each of the person so elected a Certificate of election signed by the City Clerk and
authenticated; that the City Clerk shall also administer to each person elected the Oath of Office
prescribed in the Constitution of the State of California and shall have them subscribe to it and
file it on the office of the City Clerk. Each and all of the persons so elected shall then be inducted
into the respective office to which they were elected.
SECTION 8. That the City Clerk shall certify to the passage and adoption of this
Resolution and enter it into the book of original Resolutions of said City; and shall make a minute
of passage and adoption thereof in the records of the proceedings of the City Council of said City,
in the minutes of the meeting at which the same is passed and adopted.
RESOLUTION NO. 2022-58
Page 3
PASSED, APPROVED AND ADOPTED at a special meeting of the City Council of the
City of Cathedral City held on this 13th day of December, 2022, by the following vote:
Ayes: Councilmembers Ross, Gregory and Carnevale; Mayor Pro
Tem Lamb and Mayor Gutierrez
Noes: None
Absent: None
Abstain: None
-. /64
Ernesto Gutierrez, Mayor
ATTEST:
Tracey R. Hereto ilio, City Clerk
APPROVED AS TO FORM:
Eric S. Vail, City Attorney
�4y O OF R'VE
*
v m
REBECCA SPENCERof,i4
ART TINOCO
Registrar of Voters * * Assistant Registrar of Voters
9
4Y9, 10
REGISTRAR
REGISTRAR OF VOTERS
COUNTY OF RIVERSIDE
CERTIFICATE OF REGISTRAR OF VOTERS
TO THE RESULTS OF THE CANVASS OF ELECTION RETURNS
State of California
) ss.
County of Riverside
I, REBECCA SPENCER, Registrar of Voters of said County, do hereby certify that, in pursuance of the
provisions of Sections 15301, 15372, and 15374 of the California Elections Code, and the resolution adopted
by the City Council, I did canvass the returns of the votes cast on November 8, 2022, as part of the
Consolidated General Election in the
CITY OF CATHEDRAL CITY
and I further certify that the statement of votes cast, to which this certificate is attached, shows the whole
number of votes for each candidate for elective office and for and against each measure at said election, in
said City, and in each precinct therein, and that the totals as shown for each candidate and measure are full,
true, and correct.
Dated this 1St day of December 2022 REBECCA SPENCER
Registrar of Voters
-
Matt Ceballos
Chief Deputy Registrar of Voters
2720 Gateway Drive I Riverside, CA 92507-0921
Mailing address: 2724 Gateway Drive I Riverside, CA 92507-0918
(951)486-7200 I California Relay Service (Dial 711) 1 FAX (951)486-7272
www.voteinfo.net
Riverside District Canvass
Riverside 2022 General November 8,2022
1 Cathedral City Council,
Council District 3
• 1
C)
C 0 � X
CD m 3 z
om m F. <D
CD d m e r�
N m
423002 Total 0 0
423005 Total 1058 521 49.24% 385
423009 Total 2040 1066 52.25% 796
423013 Total 2099 1069 50.93% 788
423017 Total 993 637 64.15% 483
Electionwide Total 6190 3293 53.20% 2452
423002 Total 0 0
423005 Total 1058 521 49.24% 385
423009 Total 2040 1066 52.25% 796
423013 Total 2099 1069 50.93% 788
423017 Total 993 637 64.15% 483
California Total 6190 3293 53.20% 2452
423002 Total 0 0
423005 Total 1058 521 49.24% 385
423009 Total 2040 1066 52.25% 796
423013 Total 2099 1069 50.93% 788
423017 Total 993 637 64.15% 483
25th Congressional District Total 6190 3293 53.20% 2452
(Por.Imp&SB)
423002 Total 0 0
423005 Total 1058 521 49.24% 385
423009 Total 2040 1066 52.25% 796
423013 Total 2099 1069 50.93% 788
423017 Total 993 637 64.15% 483
19th Senatorial District(Por. Total 6190 3293 53.20% 2452
SB)
423002 Total 0 0
423005 Total 1058 521 49.24% 385
423009 Total 2040 1066 52.25% 796
423013 Total 2099 1069 50.93% 788
423017 Total 993 637 64.15% 483
47th Assembly District(Por. Total 6190 3293 53.20% 2452
SB)
423002 Total 0 0
423005 Total 1058 521 49.24% 385
423009 Total 2040 1066 52.25% 796
423013 Total 2099 1069 50.93% 788
Printed:Thursday,December 1,2022 4:16 PM Data Refreshed:Thursday,December 1,2022 4:09 PM Page 12054 of 15484
Riverside District Canvass
Riverside 2022 General November 8,2022
1 Cathedral City Council,
Council District 3
1
U
70 <o -I >
co m 3 z
oy m C
D
D Q orN _
m
423017 Total 993 637 64.15% 483
St Bd of Equalization 4(Por. Total 6190 3293 53.20% 2452
SB,SD,Or&Imp)
423009 Total 2040 1066 52.25°% 796
423013 Total 2099 1069 50.93% 788
423017 Total 993 637 64.15% 483
Desert Community College Total 5132 2772 54.01 % 2067
District/TA 4
423002 Total 0 0
423005 Total 1058 521 49.24% 385
Unincorporated-Community Total 1058 521 49.24% 385
College Districts sub-district
423002 Total 0 0
423005 Total 1058 521 49.24% 385
423009 Total 2040 1066 52.25% 796
423013 Total 2099 1069 50.93% 788
423017 Total 993 637 64.15% 483
Unincorporated-Unified Total 6190 3293 53.20% 2452
School Districts
423002 Total 0 0
423005 Total 1058 521 49.24% 385
423009 Total 2040 1066 52.25% 796
423013 Total 2099 1069 50.93% 788
423017 Total 993 637 64.15% 483
Unincorporated-Unified Total 6190 3293 53.20% 2452
School Districts sub-district
423002 Total 0 0
423005 Total 1058 521 49.24% 385
423009 Total 2040 1066 52.25% 796
423013 Total 2099 1069 50.93% 788
423017 Total 993 637 64.15% 483
Unincorporated-Union High Total 6190 3293 53.20% 2452
School Districts sub-district
423002 Total 0 0
423005 Total 1058 521 49.24% 385
423009 Total 2040 1066 52.25% 796
Printed:Thursday, December 1,2022 4:16 PM Data Refreshed:Thursday, December 1,2022 4:09 PM Page 12055 of 15484
Riverside District Canvass
Riverside 2022 General November 8,2022
1 Cathedral City Council,
Council District 3
1
C)
G -I D
co C
co m7 z
g5 cii o
F. <D
a via .. mx
y
423013 Total 2099 1069 50.93% 788
423017 Total 993 637 64.15% 483
Unincorporated-Elementary Total 6190 3293 53.20% 2452
School Districts
423002 Total 0 0
423005 Total 1058 521 49.24% 385
423009 Total 2040 1066 52.25% 796
423013 Total 2099 1069 50.93% 788
423017 Total 993 637 64.15% 483
Unincorporated-Elementary Total 6190 3293 53.20% 2452
School Districts sub-district
423002 Total 0 0
423005 Total 1058 521 49.24% 385
423009 Total 2040 1066 52.25% 796
423013 Total 2099 1069 50.93% 788
423017 Total 993 637 64.15% 483
Riverside County Total 6190 3293 53.20% 2452
423002 Total 0 0
423005 Total 1058 521 49.24% 385
423009 Total 2040 1066 52.25% 796
423013 Total 2099 1069 50.93% 788
423017 Total 993 637 64.15% 483
4th Supervisorial District Total 6190 3293 53.20% 2452
423002 Total 0 0
423005 Total 1058 521 49.24% 385
423009 Total 2040 1066 52.25% 796
423013 Total 2099 1069 50.93% 788
423017 Total 993 637 64.15% 483
City of Cathedral City Total 6190 3293 53.20% 2452
423002 Total 0 0
423005 Total 1058 521 49.24% 385
423009 Total 2040 1066 52.25% 796
423013 Total 2099 1069 50.93% 788
423017 Total 993 637 64.15% 483
City of Cathedral City Council Total 6190 3293 53.20% 2452
District#3
Printed:Thursday,December 1,2022 4:16 PM Data Refreshed:Thursday,December 1,2022 4:09 PM Page 12056 of 15484
Riverside District Canvass
Riverside 2022 General November 8,2022
1 Cathedral City Council,
Council District 3
1
0
a oc xi
,o m 3 z
rii
om N <D
Fp" mo r
Na ,. _ m�
423002 Total 0 0
423005 Total 1058 521 49.24% 385
423009 Total 2040 1066 52.25% 796
423013 Total 2099 1069 50.93% 788
423017 Total 993 637 64.15% 483
Unincorporated-Special Total 6190 3293 53.20% 2452
Elections
423002 Total 0 0
423005 Total 1058 521 49.24% 385
423009 Total 2040 1066 52.25% 796
423013 Total 2099 1069 50.93% 788
423017 Total 993 637 64.15% 483
Unincorporated- Total 6190 3293 53.20% 2452
Unincorporated
423002 Total 0 0
423005 Total 1058 521 49.24% 385
423009 Total 2040 1066 52.25% 796
423013 Total 2099 1069 50.93% 788
423017 Total 993 637 64.15% 483
Unincorporated-California Total 6190 3293 53.20% 2452
Water Districts
423002 Total 0 0
423005 Total 1058 521 49.24% 385
423009 Total 2040 1066 52.25% 796
423013 Total 2099 1069 50.93% 788
423017 Total 993 637 64.15% 483
Unincorporated-Community Total 6190 3293 53.20% 2452
Services Districts
423002 Total 0 0
423005 Total 1058 521 49.24% 385
423009 Total 2040 1066 52.25% 796
423013 Total 2099 1069 50.93% 788
423017 Total 993 637 64.15% 483
Coachella Valley Water Dist Total 6190 3293 53.20% 2452
Div 1
423002 Total 0 0
423005 Total 1058 521 49.24% 385
Printed:Thursday,December 1,2022 4:16 PM Data Refreshed:Thursday,December 1,2022 4:09 PM Page 12057 of 15484
Riverside District Canvass
Riverside 2022 General November 8,2022
1 Cathedral City Council,
Council District 3
1
n
oxi
�o �; 3 z
om E mD
n D
m a .may.mrn
x
423009 Total 2040 1066 52.25% 796
423013 Total 2099 1069 50.93% 788
423017 Total 993 637 64.15% 483
Unincorporated-Fire Districts Total 6190 3293 53.20% 2452
423002 Total 0 0
423005 Total 1058 521 49.24% 385
423009 Total 2040 1066 52.25% 796
423013 Total 2099 1069 50.93% 788
423017 Total 993 637 64.15% 483
Unincorporated-Health Care Total 6190 3293 53.20% 2452
Districts
423002 Total 0 0
423005 Total 1058 521 49.24% 385
423009 Total 2040 1066 52.25% 796
423013 Total 2099 1069 50.93% 788
423017 Total 993 637 64.15% 483
Unincorporated-Health Care Total 6190 3293 53.20% 2452
Districts sub-district
423002 Total 0 0
423005 Total 1058 521 49.24% 385
423009 Total 2040 1066 52.25% 796
423013 Total 2099 1069 50.93% 788
423017 Total 993 637 64.15% 483
Unincorporated-Library Total 6190 3293 53.20% 2452
Districts
423002 Total 0 0
423005 Total 1058 521 49.24% 385
423009 Total 2040 1066 52.25% 796
423013 Total 2099 1069 50.93% 788
423017 Total 993 637 64.15% 483
Unincorporated-Municipal Total 6190 3293 53.20% 2452
Water Districts sub-district
423002 Total 0 0
423005 Total 1058 521 49.24% 385
423009 Total 2040 1066 52.25% 796
423013 Total 2099 1069 50.93% 788
423017 Total 993 637 64.15% 483
Printed:Thursday,December 1,2022 4:16 PM Data Refreshed:Thursday,December 1,2022 4:09 PM Page 12058 of 15484
Riverside District Canvass
Riverside 2022 General November 8,2022
1 Cathedral City Council,
Council District 3
1
C)
a o —1
co. N
Do N C
m m wo m 20
rQ . .
m
Unincorporated-Recreation& Total 6190 3293 53.20% 2452
Parks Districts
423002 Total 0 0
423005 Total 1058 521 49.24% 385
423009 Total 2040 1066 52.25% 796
423013 Total 2099 1069 50.93% 788
423017 Total 993 637 64.15°% 483
Unincorporated-Recreation& Total 6190 3293 53.20% 2452
Parks Districts sub-district
423002 Total 0 0
423005 Total 1058 521 49.24% 385
423009 Total 2040 1066 52.25% 796
423013 Total 2099 1069 50.93% 788
423017 Total 993 637 64.15% 483
Unincorporated-Water Total 6190 3293 53.20°% 2452
Agencies sub-district
Contest Total 6190 3293 53.20% 2452
"'Indicates vote data was suppressed due to voter privacy settings.
Printed:Thursday,December 1,2022 4:16 PM Data Refreshed:Thursday,December 1,2022 4:09 PM Page 12059 of 15484
Riverside District Canvass
Riverside 2022 General November 8,2022
1 Cathedral City Council, Council District
4
1 1 1
aa < c rn c m
m o r 00 mz
om y 5. Om (D x
F, a N o mx o NO
424001 Total 946 683 72.20% 195 113 291
424002 Total 947 324 34.21% 126 37 127
424004 Total 3607 1359 37.68% 482 147 669
Electionwide Total 5500 2366 43.02% 803 297 1087
424001 Total 946 683 72.20% 195 113 291
424002 Total 947 324 34.21% 126 37 127
424004 Total 3607 1359 37.68% 482 147 669
California Total 5500 2366 43.02% 803 297 1087
424001 Total 946 683 72.20% 195 113 291
424002 Total 947 324 34.21% 126 37 127
424004 Total 3607 1359 37.68% 482 147 669
25th Congressional District Total 5500 2366 43.02% 803 297 1087
(Por.Imp&SB)
424001 Total 946 683 72.20% 195 113 291
424002 Total 947 324 34.21% 126 37 127
424004 Total 3607 1359 37.68% 482 147 669
19th Senatorial District(Por. Total 5500 2366 43.02% 803 297 1087
SB)
424001 Total 946 683 72.20% 195 113 291
424002 Total 947 324 34.21% 126 37 127
424004 Total 3607 1359 37.68% 482 147 669
47th Assembly District(Por. Total 5500 2366 43.02% 803 297 1087
SB)
424001 Total 946 683 72.20% 195 113 291
424002 Total 947 324 34.21% 126 37 127
424004 Total 3607 1359 37.68% 482 147 669
St Bd of Equalization 4(Por. Total 5500 2366 43.02% 803 297 1087
SB,SD,Or&Imp)
424001 Total 946 683 72.20% 195 113 291
424002 Total 947 324 34.21% 126 37 127
424004 Total 3607 1359 37.68% 482 147 669
Unincorporated-Community Total 5500 2366 43.02% 803 297 1087
College Districts sub-district
Printed:Thursday,December 1,2022 4:16 PM Data Refreshed:Thursday,December 1,2022 4:09 PM Page 12060 of 15484
Riverside District Canvass
Riverside 2022 General November 8,2022
1 Cathedral City Council, Council District
4
1 1 1
o
cc cn cm
0 -
D 73z
<� 90 cg
23 c,,L,› m
—
N n o .mx *0 NO
424001 Total 946 683 72.20% 195 113 291
424002 Total 947 324 34.21% 126 37 127
424004 Total 3607 1359 37.68% 482 147 669
Unincorporated-Unified Total 5500 2366 43.02% 803 297 1087
School Districts
424001 Total 946 683 72.20% 195 113 291
424002 Total 947 324 34.21% 126 37 127
424004 Total 3607 1359 37.68% 482 147 669
Unincorporated-Unified Total 5500 2366 43.02% 803 297 1087
School Districts sub-district
424001 Total 946 683 72.20% 195 113 291
424002 Total 947 324 34.21% 126 37 127
424004 Total 3607 1359 37.68% 482 147 669
Unincorporated-Union High Total 5500 2366 43.02% 803 297 1087
School Districts sub-district
424001 Total 946 683 72.20% 195 113 291
424002 Total 947 324 34.21% 126 37 127
424004 Total 3607 1359 37.68% 482 147 669
Unincorporated-Elementary Total 5500 2366 43.02% 803 297 1087
School Districts
424001 Total 946 683 72.20% 195 113 291
424002 Total 947 324 34.21% 126 37 127
424004 Total 3607 1359 37.68% 482 147 669
Unincorporated-Elementary Total 5500 2366 43.02% 803 297 1087
School Districts sub-district
424001 Total 946 683 72.20% 195 113 291
424002 Total 947 324 34.21% 126 37 127
424004 Total 3607 1359 37.68% 482 147 669
Riverside County Total 5500 2366 43.02% 803 297 1087
424001 Total 946 683 72.20% 195 113 291
424002 Total 947 324 34.21% 126 37 127
424004 Total 3607 1359 37.68% 482 147 669
4th Supervisorial District Total 5500 2366 43.02% 803 297 1087
Printed:Thursday,December 1,2022 4:16 PM Data Refreshed:Thursday,December 1,2022 4:09 PM Page 12061 of 15484
Riverside District Canvass
Riverside 2022 General November 8,2022
1 Cathedral City Council, Council District
4
1 1 1
< -1 Om
m o D T -17i
om " . O� �D �m
n *5 O
m a H o mT. *O NO
424001 Total 946 683 72.20% 195 113 291
424002 Total 947 324 34.21% 126 37 127
424004 Total 3607 1359 37.68% 482 147 669
City of Cathedral City Total 5500 2366 43.02% 803 297 1087
424001 Total 946 683 72.20% 195 113 291
424002 Total 947 324 34.21% 126 37 127
424004 Total 3607 1359 37.68% 482 147 669
City of Cathedral City Council Total 5500 2366 43.02% 803 297 1087
District#4
424001 Total 946 683 72.20% 195 113 291
424002 Total 947 324 34.21% 126 37 127
424004 Total 3607 1359 37.68% 482 147 669
Unincorporated-Special Total 5500 2366 43.02% 803 297 1087
Elections
424001 Total 946 683 72.20% 195 113 291
424002 Total 947 324 34.21% 126 37 127
424004 Total 3607 1359 37.68% 482 147 669
Unincorporated- Total 5500 2366 43.02% 803 297 1087
Unincorporated
424001 Total 946 683 72.20% 195 113 291
424002 Total 947 324 34.21% 126 37 127
424004 Total 3607 1359 37.68% 482 147 669
Unincorporated-California Total 5500 2366 43.02% 803 297 1087
Water Districts
424001 Total 946 683 72.20% 195 113 291
424002 Total 947 324 34.21% 126 37 127
424004 Total 3607 1359 37.68% 482 147 669
Unincorporated-Community Total 5500 2366 43.02% 803 297 1087
Services Districts
424001 Total 946 683 72.20% 195 113 291
424004 Total 3607 1359 37.68% 482 147 669
Coachella Valley Water Dist Total 4553 2042 44.85% 677 260 960
Div 1
Printed:Thursday,December 1,2022 4:16 PM Data Refreshed:Thursday,December 1,2022 4:09 PM Page 12062 of 15484
Riverside District Canvass
Riverside 2022 General November 8,2022
1 Cathedral City Council, Council District
4
1 1 1
C o - CD
c m
CD m 3 D o -z
<» 0 c 0x (/)D mrn
o m (7cu G- 0< xCM
w a N o XT. *O NO
424002 Total 947 324 34.21 % 126 37 127
Unincorporated-County Total 947 324 34.21% 126 37 127
Water Districts sub-district
424001 Total 946 683 72.20% 195 113 291
424002 Total 947 324 34.21% 126 37 127
424004 Total 3607 1359 37.68% 482 147 669
Unincorporated-Fire Districts Total 5500 2366 43.02% 803 297 1087
424001 Total 946 683 72.20% 195 113 291
424002 Total 947 324 34.21% 126 37 127
424004 Total 3607 1359 37.68% 482 147 669
Unincorporated-Health Care Total 5500 2366 43.02% 803 297 1087
Districts
424001 Total 946 683 72.20% 195 113 291
424002 Total 947 324 34.21% 126 37 127
424004 Total 3607 1359 37.68% 482 147 669
Unincorporated-Health Care Total 5500 2366 43.02% 803 297 1087
Districts sub-district
424001 Total 946 683 72.20% 195 113 291
424002 Total 947 324 34.21 % 126 37 127
424004 Total 3607 1359 37.68% 482 147 669
Unincorporated-Library Total 5500 2366 43.02% 803 297 1087
Districts
424001 Total 946 683 72.20% 195 113 291
424002 Total 947 324 34.21% 126 37 127
424004 Total 3607 1359 37.68% 482 147 669
Unincorporated-Municipal Total 5500 2366 43.02% 803 297 1087
Water Districts sub-district
424001 Total 946 683 72.20% 195 113 291
424002 Total 947 324 34.21% 126 37 127
424004 Total 3607 1359 37.68% 482 147 669
Unincorporated-Recreation& Total 5500 2366 43.02°% 803 297 1087
Parks Districts
424001 Total 946 683 72.20% 195 113 291
Printed:Thursday,December 1,2022 4:16 PM Data Refreshed:Thursday, December 1,2022 4:09 PM Page 12063 of 15484
Riverside District Canvass
Riverside 2022 General November 8,2022
1 Cathedral City Council, Council District
4
1 1 1
D T 1XI
D �<»
H yw coOm Nm
D� O� m
U. _ N�
424002 Total 947 324 34.21% 126 37 127
424004 Total 3607 1359 37.68% 482 147 669
Unincorporated-Recreation& Total 5500 2366 43.02% 803 297 1087
Parks Districts sub-district
424001 Total 946 683 72.20% 195 113 291
424002 Total 947 324 34.21% 126 37 127
424004 Total 3607 1359 37.68% 482 147 669
Unincorporated-Water Total 5500 2366 43.02% 803 297 1087
Agencies sub-district
Contest Total 5500 2366 43.02% 803 297 1087
***Indicates vote data was suppressed due to voter privacy settings.
Printed:Thursday,December 1,2022 4:16 PM Data Refreshed:Thursday,December 1,2022 4:09 PM Page 12064 of 15484
Riverside District Canvass
Riverside 2022 General November 8,2022
1 Cathedral City Council,
Council District 5
1
o a �b
co m 3 m{
om m 5 o°
m a 0 .. -<0
N .y
425007 Total 4082 1826 44.73% 1320
425010 Total 2189 1078 49.25% 806
Electionwide Total 6271 2904 46.31% 2126
425007 Total 4082 1826 44.73% 1320
425010 Total 2189 1078 49.25% 806
California Total 6271 2904 46.31% 2126
425007 Total 4082 1826 44.73% 1320
425010 Total 2189 1078 49.25% 806
25th Congressional District Total 6271 2904 46.31% 2126
(Por.Imp&SB)
425007 Total 4082 1826 44.73% 1320
425010 Total 2189 1078 49.25% 806
19th Senatorial District(Por. Total 6271 2904 46.31% 2126
SB)
425007 Total 4082 1826 44.73% 1320
425010 Total 2189 1078 49.25% 806
47th Assembly District(Por. Total 6271 2904 46.31% 2126
SB)
425007 Total 4082 1826 44.73% 1320
425010 Total 2189 1078 49.25% 806
St Bd of Equalization 4(Por. Total 6271 2904 46.31% 2126
SB,SD,Or&Imp)
425007 Total 4082 1826 44.73% 1320
425010 Total 2189 1078 49.25% 806
Unincorporated-Community Total 6271 2904 46.31% 2126
College Districts sub-district
425007 Total 4082 1826 44.73% 1320
425010 Total 2189 1078 49.25% 806
Unincorporated-Unified Total 6271 2904 46.31% 2126
School Districts
425007 Total 4082 1826 44.73% 1320
Printed:Thursday,December 1,2022 4:16 PM Data Refreshed:Thursday,December 1,2022 4:09 PM Page 12065 of 15484
Riverside District Canvass
Riverside 2022 General November 8,2022
1 Cathedral City Council,
Council District 5
1
xi o 0�
Co a 3 70 m<
o m C c 0�
y0- a o <v
425010 Total 2189 1078 49.25% 806
Unincorporated-Unified Total 6271 2904 46.31% 2126
School Districts sub-district
425007 Total 4082 1826 44.73% 1320
425010 Total 2189 1078 49.25% 806
Unincorporated-Union High Total 6271 2904 46.31% 2126
School Districts sub-district
425007 Total 4082 1826 44.73% 1320
425010 Total 2189 1078 49.25% 806
Unincorporated-Elementary Total 6271 2904 46.31% 2126
School Districts
425007 Total 4082 1826 44.73% 1320
425010 Total 2189 1078 49.25% 806
Unincorporated-Elementary Total 6271 2904 46.31% 2126
School Districts sub-district
425007 Total 4082 1826 44.73% 1320
425010 Total 2189 1078 49.25% 806
Riverside County Total 6271 2904 46.31% 2126
425007 Total 4082 1826 44.73% 1320
425010 Total 2189 1078 49.25% 806
4th Supervisorial District Total 6271 2904 46.31% 2126
425007 Total 4082 1826 44.73% 1320
425010 Total 2189 1078 49.25% 806
City of Cathedral City Total 6271 2904 46.31% 2126
425007 Total 4082 1826 44.73% 1320
425010 Total 2189 1078 49.25% 806
City of Cathedral City Council Total 6271 2904 46.31% 2126
District#5
425007 Total 4082 1826 44.73% 1320
425010 Total 2189 1078 49.25% 806
Printed:Thursday,December 1,2022 4:16 PM Data Refreshed:Thursday,December 1,2022 4:09 PM Page 12066 of 15484
Riverside District Canvass
Riverside 2022 General November 8,2022
1 Cathedral City Council,
Council District 5
1
o o 0�
m S 20 m-<
om N c oo
FA $0 o <a
Unincorporated-Special Total 6271 2904 46.31% 2126
Elections
425007 Total 4082 1826 44.73% 1320
425010 Total 2189 1078 49.25% 806
Unincorporated- Total 6271 2904 46.31% 2126
Unincorporated
425007 Total 4082 1826 44.73% 1320
425010 Total 2189 1078 49.25% 806
Unincorporated-California Total 6271 2904 46.31% 2126
Water Districts
425007 Total 4082 1826 44.73% 1320
425010 Total 2189 1078 49.25% 806
Unincorporated-Community Total 6271 2904 46.31% 2126
Services Districts
425007 Total 4082 1826 44.73% 1320
425010 Total 2189 1078 49.25% 806
Coachella Valley Water Dist Total 6271 2904 46.31% 2126
Div 1
425007 Total 4082 1826 44.73% 1320
425010 Total 2189 1078 49.25% 806
Unincorporated-Fire Districts Total 6271 2904 46.31% 2126
425007 Total 4082 1826 44.73% 1320
425010 Total 2189 1078 49.25% 806
Unincorporated-Health Care Total 6271 2904 46.31% 2126
Districts
425007 Total 4082 1826 44.73% 1320
425010 Total 2189 1078 49.25% 806
Unincorporated-Health Care Total 6271 2904 46.31% 2126
Districts sub-district
425007 Total 4082 1826 44.73% 1320
425010 Total 2189 1078 49.25% 806
Printed:Thursday,December 1,2022 4:16 PM Data Refreshed:Thursday,December 1,2022 4:09 PM Page 12067 of 15484
Riverside District Canvass
Riverside 2022 General November 8,2022
1 Cathedral City Council,
Council District 5
1
CD 0 70<
M
G» w' c O 0
o m
C) ., Z
0
m m a o �o
Unincorporated-Library Total 6271 2904 46.31% 2126
Districts
425007 Total 4082 1826 44.73% 1320
425010 Total 2189 1078 49.25% 806
Unincorporated-Municipal Total 6271 2904 46.31% 2126
Water Districts sub-district
425007 Total 4082 1826 44.73% 1320
425010 Total 2189 1078 49.25% 806
Unincorporated-Recreation& Total 6271 2904 46.31 % 2126
Parks Districts
425007 Total 4082 1826 44.73% 1320
425010 Total 2189 1078 49.25% 806
Unincorporated-Recreation& Total 6271 2904 46.31 % 2126
Parks Districts sub-district
425007 Total 4082 1826 44.73% 1320
425010 Total 2189 1078 49.25% 806
Unincorporated-Water Total 6271 2904 46.31 % 2126
Agencies sub-district
Contest Total 6271 2904 46.31% 2126
*"Indicates vote data was suppressed due to voter privacy settings.
Printed:Thursday,December 1,2022 4:16 PM Data Refreshed:Thursday,December 1,2022 4:09 PM Page 12068 of 15484
Riverside District Canvass
Riverside 2022 General November 8,2022
1 Cathedral City Treasurer
1
o
m D
O N N oF.
T
afii 0m
y G N o 0 o
421001 Total 2410 933 38.71% 699
421003 Total 0 0
421012 Total 0 0
