HomeMy WebLinkAboutContract 1710-1 e -( -cDrl
FIRST AMENDMENT TO COMMERCIAL LEASE AGREEMENT
This First Amendment to Commercial Lease Agreement ("First Amendment")' I MGINAI�
entered into on this 13th day of April, 2016 by and between the CATHED' ':r IT
DOWNTOWN FOUNDATION, a California 501(c)(3) non-profit public benefit corporation
("Landlord"), and HECTOR SALVATIERRA, an individual, and PETRA SALVATIERRA, an
individual,jointly doing business as`Bonta Restaurant," (collectively, "Tenant"), as follows:
RECITALS
A. Landlord and Tenant entered into a Commercial Lease Agreement on September 19,
2014, ("Agreement") for the real property owned by Landlord located at 68510 East Palm
Canyon Drive, Cathedral City, CA 92234 ("Premises").
B. As an economic incentive for Tenant to market the Bonta Restaurant and to enhance
dinning opportunities for residents and visitors to the City of Cathedral City's civic plaza,
Landlord and Tenant desire to amend the terms of the Agreement to provide certain
temporary rent abatements as stated herein.
OPERATIVE PROVISIONS
NOW, THEREFORE, in consideration of the promises made and recited herein,the
parties do hereby enter into this First Amendment which modifies and amends the Agreement as
follows:
1. EFFECTIVE DATE. This First Amendment shall not become effective until the date it
has been formally approved by the City Council and executed by the appropriate authorities of
the Landlord and Tenant. Once fully executed,the parties intend for the terms of this First
Amendment to be retroactive to April 1, 2016.
2. BASE RENT. The rent schedule attached to the Agreement and incorporated by
reference into the Agreement in Section 3 (Base Rent) is amended as follows:
(a) The monthly Base Rent for April 2016 through November 2016 is reduced to
$2,548.00 (a fifty percent (50%) reduction).
(b) The monthly Base Rent for December 2016 through March 2017 is reduced to
$2,669.00 (a fifty percent (50%)reduction).
(c) The monthly Base Rent for April 2017 through November 2017 is reduced to
$3,202.80 (a forty percent(40%) reduction).
(d) The monthly Base Rent for December 2017 through March 2018 is reduced to
$3,298.80 (a forty percent(40%)reduction).
3. PROPERTY OPERATING EXPENSES.
(a) Section 14 (Property Operating Expenses), paragraph A of the Agreement is
amended to read as follows:
"A. Tenant agrees to pay its proportionate share of Landlord's estimated monthly
property operating expenses, including but not limited to common area maintenance,
consolidated utility and service bills, insurance, and real property taxes, based on the ratio
of the square footage of the Premises to the total square footage of the rentable space in
the entire property. Tenant shall be responsible for payment to Riverside County for
RIV#4813-0685-5471 v21
Possessory Use Tax. Notwithstanding the foregoing, for the period of time commencing
on April 1, 2016 and concluding on March 31, 2018, Tenant is required to pay weekly
common area maintenance charges and HVAC charges in the amounts shown in the
weekly payment schedule attached hereto and incorporated herein by reference as Exhibit
1."
(b) Section 14,paragraph A of Addendum A to the Agreement is amended to read as
follows:
"A. The current common area maintenance charges, estimated to be $0.25 per square
foot, are to be paid monthly by the first of each month, except for the period of time
commencing on April 1, 2016 and concluding on March 31, 2018 the common area
maintenance charges shall be paid weekly on the dates shown on the weekly payment
schedule attached hereto and incorporated herein by reference as Exhibit 1."
4. RENT PAYMENT TIMING.
(a) Section 3 (Base Rent), paragraph B of the Agreement is amended to read as
follows:
"B. Except as otherwise provided herein, Base Rent is payable in advance on the 1St day
of each calendar month, and is delinquent on the next day. For the period of time
commencing on April 1, 2016 and concluding on March 31, 2018, Base Rent is payable
in advance in weekly installments, with each weekly payment due on the dates shown in
the weekly payment schedule attached hereto and incorporated herein by reference as
Exhibit 1."
(b) Section 4 (Rent), paragraph C of the Agreement is amended to read as follows:
"C. Timing: Base Rent shall be paid as specified in paragraph 3. All other Rent shall be
paid within 30 days after Tenant is billed by Landlord, except that for the period of time
commencing on April 1, 2016 and concluding on March 31, 2018, Rent shall be paid in
accordance with the weekly payment schedule attached hereto and incorporated herein by
reference as Exhibit 1."
5. TERM. This First Amendment shall remain in effect only through March 31, 2018,
unless earlier terminated as provided in this First Amendment, at which time the First
Amendment shall expire of its own terms without the need for any affirmative action or notice by
either Party and shall be of no further force or effect. Upon expiration or earlier termination the
terms and conditions of the Agreement shall again be in full force and effect as to the Parties.
6. RIGHTS NOT TRANSFERRABLE. Except as is allowed in Addendum A to the
Agreement, if Tenant, with or without Landlord's permission, sublets or encumbers all or any
part of the Premises or assigns or transfers its interest in the Agreement pursuant to Section 22
(Subletting/Assignment) of the Agreement, or sells or otherwise transfers a majority ownership
interest in the Bonta Restaurant or such business entity that may be operating the Bonta
Restaurant, during the term of this First Amendment,the First Amendment shall be deemed to
have been canceled and terminated from the moment the subletting, encumbrance, assignment,
sale or transfer occurs, and the terms of the Agreement as originally approved by the parties on
September 19, 2014 shall be in full force and effect.
RIV#4813-0685-5471 v2
7. GENERAL PROVISIONS.
(a) Remainder Unchanged. Except as specifically modified and amended in this
First Amendment, the Agreement remains in full force and effect and binding
upon the parties.
(b) Integration. This First Amendment consists of pages 1 through 3 inclusive,
which constitute the entire understanding and agreement of the parties and
supersedes all negotiations or previous agreements between the parties with
respect to all or any part of the transaction discussed in this First Amendment.
(c) Applicable Law. The laws of the State of California shall govern the
interpretation and enforcement of this First Amendment.
(d) References. All references to the Agreement include all their respective terms
and provisions. All defined terms utilized in this First Amendment have the same
meaning as provided in the Agreement, unless expressly stated to the contrary in
this First Amendment.
IN WITNESS WHEREOF,the parties hereto have executed this First Amendment to
the Agreement on the date and year first written above.
[SIGNATURES ON THE FOLLOWING PAGE]
RIV#4813-0685-5471 v2
LANDLORD:
CATHEDRAL CITY DOWNTOWN FOUNDATION
/ If
By. 0!
Charles P. McClendon, Executive Director
TENANT:
HECTOR SALVATIERRA PETRA SALVATIERRA
r.
A '
Reh-C& -e&94-
NOTE: TENANT'S SIGNATURES SHALL BE DULY NOTARIZED, AND
APPROPRIATE ATTESTATIONS SHALL BE INCLUDED AS MAY BE
REQUIRED BY THE BYLAWS, ARTICLES OF INCORPORATION, OR
OTHER RULES OR REGULATIONS APPLICABLE TO TENANT'S
BUSINESS TYPE
RLV#4813-0685-5471 v2
A notary public or other officer completing this certificate verifies only the identity of the individual who signed
the document to which this certificate is attached,and not the truthfulness,accuracy,or validity of that document.
ALL-PURPOSE ACKNOWLEDGMENT NOTARY FOR CALIFORNIA
STATE OF CALIFORNIA )
COUNTY OF RIVERSIDE )
On Apo./ /� , 2016
before me, �r�S.a-f-i.t-•,, "92.e-2,4 �/o
ate / /J Na` d Ti e Of Officer(e.g.'Jane Doe,No ary Public')
personally appeared �e�/ �v o / t'rr
� 1 T Gt7"u S�v���'t
Name of Signer(s)
who proved to me on the basis of satisfactory evidence to
be the persons)whose name(s) ,ilia_subscribed to the
within instrument and acknowledged to me that 4e/slat/they
executed the same in hlhet/the ir_thorized capacity(ies),
and that by I Iyer/their signature s) on the instrument the
persons , or the entity upon behalf of which the person(s)
acted, executed the instrument.
I certify under PENALTY OF PERJURY under the laws of
ridii-T7v.wiw4mwAIAit2o2Esm
JOSEFINA INEZA the State of California that the foregoing paragraph is true
'' NOTARY PUBLIC•CAUFORNIAx and correct.
='?+Y RIVERSIDE COUNTY xY to
Commission � 2017 WITNESS m hand and officia eal.
/Signature of Notary Publi
OPTIONAL
Though this section is optional, completing this information can deter alternation of the document or fraudulent
reattachment of this form to an unintended document.
CAPACIT(IE ) CL IME,9 BY SIGNER ) DESCRIPTION OF ATTACHED DOCUMENT
✓ C�v'44-uuf-iilr/c`
Signer's Name: va ra
CY Individual
❑ Corporate Officer ` �1
I" f 4N,, 4/ Leas,!/64.urrra.ro
Title(s) Title or Type of Document
❑ Partner(s) ❑ Limited /
❑ General `7`"
❑ Attorney-In-Fact Number Of Pages
❑ Trustee(s)
❑ Guardian/Conservator c"-e-7/6❑ Other: &,#QK,/ a?
Date Of Document
Signer is representing:
Na Of Per$on(s)Or E ty(ies)
00�1- t es fav ran �i'�1i-a /es /id e 442 .qe'v ,v
Signer(s)Other Than Named Above
RIV#4813-0685-5471 v2
EXHIBIT "1"
WEEKLY PAYMENT SCHEDULE
APRIL 1,2016 THROUGH MARCH 31,2018
HVAC
DUE DATE BASE RENT CAM Maintenance TOTAL
1 04/04/16 $588.00 $139.99 $37.00 $764.99
2 04/11/16 $588.00 $139.99 $37.00 $764.99
3 04/18/16 $588.00 $139.99 $37.00 $764.99
4 04/25/16 $588.00 $139.99 $37.00 $764.99
5 05/02/16 $588.00 $139.99 $37.00 $764.99
6 05/09/16 $588.00 $139.99 $37.00 $764.99
7 05/16/16 $588.00 $139.99 $37.00 $764.99
8 05/23/16 $588.00 $139.99 $37.00 $764.99
9 05/30/16 $588.00 $139.99 $37.00 $764.99
10 06/06/16 $588.00 $139.99 $37.00 $764.99
11 06/13/16 $588.00 $139.99 $37.00 $764.99
12 06/20/16 $588.00 $139.99 $37.00 $764.99
13 06/27/16 $588.00 $139.99 $37.00 $764.99
14 07/04/16 $588.00 $139.99 $37.00 $764.99
15 07/11/16 $588.00 $139.99 $37.00 $764.99
16 07/18/16 $588.00 $139.99 $37.00 $764.99
17 07/25/16 $588.00 $139.99 $37.00 $764.99
18 08/01/16 $588.00 $139.99 $37.00 $764.99
19 08/08/16 $588.00 $139.99 $37.00 $764.99
20 08/15/16 $588.00 $139.99 $37.00 $764.99
21 08/22/16 $588.00 $139.99 $37.00 $764.99
22 08/29/16 $588.00 $139.99 $37.00 $764.99
23 09/05/16 $588.00 $139.99 $37.00 $764.99
24 09/12/16 $588.00 $139.99 $37.00 $764.99
25 09/19/16 $588.00 $139.99 $37.00 $764.99
26 09/26/16 $588.00 $139.99 $37.00 $764.99
27 10/03/16 $588.00 $139.99 $37.00 $764.99
28 10/10/16 $588.00 $139.99 $37.00 $764.99
29 10/17/16 $588.00 $139.99 $37.00 $764.99
30 10/24/16 $588.00 $139.99 $37.00 $764.99
31 10/31/16 $588.00 $139.99 $37.00 $764.99
32 11/07/16 $588.00 $139.99 $37.00 $764.99
33 11/14/16 $588.00 $139.99 $37.00 $764.99
34 11/21/16 $588.00 $139.99 $37.00 $764.99
35 11/28/16 $588.00 $139.99 $37.00 $764.99
36 12/05/16 $615.92 $139.99 $37.00 $792.91
37 12/12/16 $615.92 $139.99 $37.00 $792.91
38 12/19/16 $615.92 $139.99 $37.00 $792.91
39 12/26/16 $615.92 $139.99 $37.00 $792.91
RIV#4813-0685-5471 v2
HVAC
DUE DATE BASE RENT CAM Maintenance TOTAL
40 01/02/17 $615.92 $139.99 $37.00 $792.91
41 01/09/17 $615.92 $139.99 $37.00 $792.91
42 01/16/17 $615.92 $139.99 $37.00 $792.91
43 01/23/17 $615.92 $139.99 $37.00 $792.91
44 01/30/17 $615.92 $139.99 $37.00 $792.91
45 02/06/17 $615.92 $139.99 $37.00 $792.91
46 02/13/17 $615.92 $139.99 $37.00 $792.91
47 02/20/17 $615.92 $139.99 $37.00 $792.91
48 02/27/17 $615.92 $139.99 $37.00 $792.91
49 03/06/17 $615.92 $139.99 $37.00 $792.91
50 03/13/17 $615.92 $139.99 $37.00 $792.91
51 03/20/17 $615.92 $139.99 $37.00 $792.91
52 03/27/17 $615.92 $139.99 $37.00 $792.91
53 04/03/17 $739.11 $167.99 $37.00 $944.10
54 04/10/17 $739.11 $167.99 $37.00 $944.10
55 04/17/17 $739.11 $167.99 $37.00 $944.10
56 04/24/17 $739.11 $167.99 $37.00 $944.10
57 05/01/17 $739.11 $167.99 $37.00 $944.10
58 05/08/17 $739.11 $167.99 $37.00 $944.10
59 05/15/17 $739.11 $167.99 $37.00 $944.10
60 05/22/17 $739.11 $167.99 $37.00 $944.10
61 05/29/17 $739.11 $167.99 $37.00 $944.10
62 06/05/17 $739.11 $167.99 $37.00 $944.10
63 06/12/17 $739.11 $167.99 $37.00 $944.10
64 06/19/17 $739.11 $167.99 $37.00 $944.10
65 06/26/17 $739.11 $167.99 $37.00 $944.10
66 07/03/17 $739.11 $167.99 $37.00 $944.10
67 07/10/17 $739.11 $167.99 $37.00 $944.10
68 07/17/17 $739.11 $167.99 $37.00 $944.10
69 07/24/17 $739.11 $167.99 $37.00 $944.10
70 07/31/17 $739.11 $167.99 $37.00 $944.10
71 08/07/17 $739.11 $167.99 $37.00 $944.10
72 08/14/17 $739.11 $167.99 $37.00 $944.10
73 08/21/17 $739.11 $167.99 $37.00 $944.10
74 08/28/17 $739.11 $167.99 $37.00 $944.10
75 09/04/17 $739.11 $167.99 $37.00 $944.10
76 09/11/17 $739.11 $167.99 $37.00 $944.10
77 09/18/17 $739.11 $167.99 $37.00 $944.10
78 09/25/17 $739.11 $167.99 $37.00 $944.10
79 10/02/17 $739.11 $167.99 $37.00 $944.10
80 10/09/17 $739.11 $167.99 $37.00 $944.10
81 10/16/17 $739.11 $167.99 $37.00 $944.10
82 10/23/17 $739.11 $167.99 $37.00 $944.10
83 10/30/17 $739.11 $167.99 $37.00 $944.10
RIV#4813-0685-5471 v2
HVAC
DUE DATE BASE RENT CAM Maintenance TOTAL
84 11/06/17 $739.11 $167.99 $37.00 $944.10
85 11/13/17 $739.11 $167.99 $37.00 $944.10
86 11/20/17 $739.11 $167.99 $37.00 $944.10
87 11/27/17 $739.11 $167.99 $37.00 $944.10
88 12/04/17 $761.26 $167.99 $37.00 $966.25
89 12/11/17 $761.26 $167.99 $37.00 $966.25
90 12/18/17 $761.26 $167.99 $37.00 $966.25
91 12/25/17 $761.26 $167.99 $37.00 $966.25
92 01/01/18 $761.26 $167.99 $37.00 $966.25
93 01/08/18 $761.26 $167.99 $37.00 $966.25
94 01/15/18 $761.26 $167.99 $37.00 $966.25
95 01/22/18 $761.26 $167.99 $37.00 $966.25
96 01/29/18 $761.26 $167.99 $37.00 $966.25
97 02/05/18 $761.26 $167.99 $37.00 $966.25
98 02/12/18 $761.26 $167.99 $37.00 $966.25
99 02/19/18 $761.26 $167.99 $37.00 $966.25
100 02/26/18 $761.26 $167.99 $37.00 $966.25
101 03/05/18 $761.26 $167.99 $37.00 $966.25
102 03/12/18 $761.26 $167.99 $37.00 $966.25
103 03/19/18 $761.26 $167.99 $37.00 $966.25
104 03/26/18 $761.26 $167.99 $37.00 $966.25
RIV#4813-0685-5471 v2